Shoes Size Chart
| UK | EU | US | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 1 | 34 | 3.5 | 21.6 | 8.5 |
| 2 | 35 | 4.5 | 22.2 | 8.7 |
| 3 | 36 | 5.5 | 22.9 | 9.0 |
| 4 | 37 | 6.5 | 23.5 | 9.3 |
| 5 | 38 | 7.5 | 24.1 | 9.5 |
| 6 | 39 | 8.5 | 24.8 | 9.8 |
| 7 | 40 | 9.5 | 25.4 | 10.0 |
| 8 | 41 | 10.5 | 26 | 10.2 |
| 9 | 42 | 11.5 | 26.7 | 10.5 |
| 10 | 43 | 12.5 | 27.3 | 10.7 |
Measure your foot from heel to longest toe. If you are between sizes or have a wider foot, we recommend choosing the larger size.